Time | Event | Details |
---|---|---|
6:30pm | Pep Band at FB | |
Pep Band at FB | ||
7:00pm | vs. Wadena-Deer Creek. @ Dale Skallerud Athletic Complex |
Time | Event | Details |
---|---|---|
10:00am | vs. Multiple Schools.. @ Hawley High School Gym |
Time | Event | Details |
---|---|---|
5:00pm | vs. Mahnomen @ Dale Skallerud Athletic Complex | |
5:00pm | Bus Info Leaves:
4:15pm
| vs. Dilworth-Glyndon-Felton
5:00 vs DGF 7:00 vs Perham 8:00 vs Breckenridge |
5:00 vs DGF 7:00 vs Perham 8:00 vs Breckenridge |
Time | Event | Details |
---|---|---|
4:30pm | Bus Info Leaves:
1:45pm
| vs. Bagley |
6:00pm | vs. Perham @ Hawley High School Gym | |
6:00pm | vs. Perham @ Hawley High School Gym | |
7:30pm | vs. Perham @ Hawley High School Gym |
Time | Event | Details |
---|---|---|
5:00pm | Bus Info Leaves:
3:25pm
| vs. Mahnomen |
5:00pm | vs. Multiple Schools.. @ Hawley High School Gym | |
5:00pm | vs. Multiple Schools.. @ Hawley High School Gym | |
6:00pm | Bus Info Leaves:
3:25pm
| vs. Mahnomen |
6:00pm | vs. Dilworth-Glyndon-Felton | |
6:00pm | vs. Dilworth-Glyndon-Felton | |
7:30pm | Bus Info Leaves:
4:55pm
| vs. Dilworth-Glyndon-Felton |