Time | Event | Details |
---|---|---|
10:00am | Ag Activity Day at Crookston, Contest times will vary. | |
Ag Activity Day at Crookston, Contest times will vary. | ||
4:30pm | Bus Info Leaves:
3:20pm
| vs. Park Christian
@ Salem East Church, 1111 30th Ave S, Moorhead, MN
|
5:00pm | vs. New York Mills. | |
5:30pm | Bus Info Leaves:
3:20pm
| vs. Park Christian
@ Salem East Church, 1111 30th Ave S, Moorhead, MN
|
6:00pm | vs. Dilworth-Glyndon-Felton @ Hawley Elementary School | |
6:00pm | vs. Dilworth-Glyndon-Felton @ Hawley High School Gym | |
7:30pm | vs. Dilworth-Glyndon-Felton @ Hawley High School Gym |
Time | Event | Details |
---|---|---|
8:30am | vs. - do not use - @ Hawley High School Gym | |
8:30am | vs. - do not use - @ Hawley High School Gym | |
9:00am | vs. Hillsboro Burros | |
10:00am | vs. Grand Forks Schroeder MS |
Time | Event | Details |
---|---|---|
Jazz Band at West Acres | ||
Jazz Band at West Acres | ||
4:00pm | vs. Moorhead | |
4:30pm | vs. Lake Park Audubon @ Hawley Elementary School | |
5:30pm | vs. Lake Park Audubon @ Hawley Elementary School |
Time | Event | Details |
---|---|---|
4:30pm | vs. Barnesville @ Hawley Elementary School | |
5:30pm | vs. Barnesville @ Hawley Elementary School | |
6:00pm |
(Cancelled) | vs. Dilworth-Glyndon-Felton
|
6:00pm | vs. Dilworth-Glyndon-Felton | |
7:30pm | Bus Info Leaves:
4:55pm
| vs. Dilworth-Glyndon-Felton |
Time | Event | Details |
---|---|---|
4:30pm | Bus Info Leaves:
3:20pm
| vs. NCE/UH |
5:00pm | vs. Multiple Schools.. | |
5:30pm | Bus Info Leaves:
3:20pm
| vs. NCE/UH |
6:00pm | vs. Wadena-Deer Creek. @ Hawley Elementary School | |
6:00pm | vs. Wadena-Deer Creek. @ Hawley High School Gym | |
7:30pm | vs. Wadena-Deer Creek. @ Hawley High School Gym |