Time | Event | Details |
---|---|---|
1:00pm | Early Out | |
Early Out | ||
7:00pm | vs. Pelican Rapids
@
Dale Skallerud Athletic Complex Parent's night for FB Pep Band Plays | |
Parent's night for FB Pep Band Plays |
Time | Event | Details |
---|---|---|
MEA Break-No School | ||
MEA Break-No School |
Time | Event | Details |
---|---|---|
MEA Break-No School | ||
MEA Break-No School |
Time | Event | Details |
---|---|---|
3:15pm | vs. - do not use - @ Hawley Elementary School | |
3:15pm | vs. - do not use - @ Hawley Elementary School | |
7:00pm | School Board Meeting in HS Media Center | |
School Board Meeting in HS Media Center |
Time | Event | Details |
---|---|---|
National Convention at Indianapolis, IN | ||
National Convention at Indianapolis, IN | ||
6:00pm | vs. TBA
Section 8AA FB at High Seed Hawley has bye. | |
Section 8AA FB at High Seed Hawley has bye. |