Time | Event | Details |
---|---|---|
3:30pm | Bus Info Leaves:
2:30pm
| vs. Dilworth-Glyndon-Felton |
4:30pm | vs. Breckenridge @ Hawley Elementary School | |
5:30pm | vs. Breckenridge @ Hawley Elementary School | |
6:00pm | vs. Walker-Hackensack-Akeley @ Hawley High School Gym |
Time | Event | Details |
---|---|---|
7:15am | Little Internationsl at NDSU--Gen Livestock, Hippology, Sales, Small Animal, Public Speaking. | |
Little Internationsl at NDSU--Gen Livestock, Hippology, Sales, Small Animal, Public Speaking. | ||
8:20am | Bus Info Leaves:
7:10am
| vs. Fergus Falls |
4:30pm | vs. Multiple Schools..
@
Hawley Elementary School 4:30 Hawley vs LPA 5:30 LPA vs Pelican Rapids 6:30 Hawley vs Pelican Rapids | |
4:30 Hawley vs LPA 5:30 LPA vs Pelican Rapids 6:30 Hawley vs Pelican Rapids | ||
4:30pm | vs. Multiple Schools..
@
Hawley Elementary School 4:30 Hawley vs LPA 5:30 LPA vs Pelican Rapids 6:30 Hawley vs Pelican Rapids | |
4:30 Hawley vs LPA 5:30 LPA vs Pelican Rapids 6:30 Hawley vs Pelican Rapids | ||
6:00pm | vs. Perham | |
6:00pm | vs. Perham | |
7:30pm | Bus Info Leaves:
4:10pm
| vs. Perham |
Time | Event | Details |
---|---|---|
8:30am | Bus Info Leaves:
6:15am
| vs. Underwood |
11:15am | Bus Info Leaves:
9:30am
| vs. Wadena-Deer Creek. |
Time | Event | Details |
---|---|---|
6:00pm | vs. Crookston @ Hawley Elementary School | |
6:00pm | vs. Crookston @ Hawley High School Gym | |
6:00pm | 5th Grade Program at 6:00 6th Grade Program at 7:00 | |
5th Grade Program at 6:00 6th Grade Program at 7:00 | ||
7:30pm | vs. Crookston @ Hawley High School Gym |
Time | Event | Details |
---|---|---|
6:00pm | vs. Perham @ Hawley Elementary School | |
6:00pm | vs. Perham @ Hawley High School Gym | |
7:30pm | vs. Perham
@
Hawley High School Gym Pep Band | |
Pep Band |
Time | Event | Details |
---|---|---|
8:30am | Region 1 Interviews at Mahnomen HS--State Degree, Proficiency & Officer | |
Region 1 Interviews at Mahnomen HS--State Degree, Proficiency & Officer |