Time | Event | Details |
---|---|---|
3:30pm | vs. TBA | |
3:45pm | Meet @ Fergus Falls | |
Meet @ Fergus Falls | ||
7:00pm- 9:00pm |
Time | Event | Details |
---|---|---|
National Convention in Indianapolis, IN | ||
National Convention in Indianapolis, IN | ||
8:20am | vs. Fergus Falls
@ Fergus Falls High School
| |
6:00pm | vs. Frazee @ Hawley High School |
Time | Event | Details |
---|---|---|
National Convention in Indianapolis, IN | ||
National Convention in Indianapolis, IN | ||
7:00pm | vs. Pelican Rapids @ Hawley High School |
Time | Event | Details |
---|---|---|
National Convention in Indianapolis, IN | ||
National Convention in Indianapolis, IN |
Time | Event | Details |
---|---|---|
National Convention in Indianapolis, IN | ||
National Convention in Indianapolis, IN | ||
4:00pm | Bus Info Leaves:
12:30pm
| vs. TBA |
4:00pm | Bus Info Leaves:
12:30pm
| vs. - do not use - |
7:00pm | vs. Dilworth-Glyndon-Felton @ Hawley High School |
Time | Event | Details |
---|---|---|
National Convention in Indianapolis, IN | ||
National Convention in Indianapolis, IN | ||
2:00pm | Bus Info Leaves:
11:15am
| vs. Pelican Rapids |
Time | Event | Details |
---|---|---|
National Convention in Indianapolis, IN | ||
National Convention in Indianapolis, IN |